Prominent & Leading Manufacturer from Surat, we offer tsc te 244 barcode printer, thermal receipt printerhead, datalogic gps4400 barcode scanners, retsol ls450 barcode scanner, datalogic quick scan and datalogic quickscan qw2500.
₹ 11800 / Piece Get Latest Price
| Brand | TSC |
| Max. Print Width | 4 Inches |
| Print Technology | Thermal Transfer |
| Print Width | 4-Inch |
| Print Speed | 203dpi |
| Type | Mobile/Handheld |
| Max. Print Length | 100 inches |
| Resolution | 203 dpi |
| Connectivity | USB |
| Printer Type | Desktop |
| CPU Type | 64 Bit RISC |
| Product Dimension (W x H X D) | 6*10 inches |
| Weight | 1kg |
| Power Source | electric power |
| Ribbon Capacity | 70m |
| Programming Language | TSPL |
| Ribbon Width | 4inch |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 4200 / Piece Get Latest Price
| Printer Brand | TSC |
| Resolution | 70mm/s |
| Print Width | 4 inch |
| Head Type | Flat Head |
| Printhead Condition | Compatible |
| Print Technology | Thermal dot line printing |
| Max Frequency | 70mm/s |
| Technology | Thermal dot line printing |
| Connectivity | bt |
₹ 9500 / Piece Get Latest Price
| Scanner Mount | Handheld |
| Scan Type | 2D |
| Connectivity | Wired (Corded) |
| Scanning Technology | 2D Area Imager |
| Form Factor | Corded Handheld |
| Interface Support | USB |
| Particulate and Water Sealing | Yes |
| Print Contrast Ratio (Minimum) | 4X4 |
| Ingress Rating | IP40 |
| EsD proteCtion (air DisCharge) | Yes |
| Drop Rating | 1.5 m |
| Scan Distance | 0–700 mm |
| Warranty | 1 Year |
| Connectivity Type | Wired (Corded) |
₹ 1400 / Piece Get Latest Price
| Scan Engine | Laser |
| Type | 1D Laser Scanner |
| Scan Type | 1D |
| Scanner Mount | Handheld |
| Connectivity | USB |
| Scanning Technology | Linear Laser |
| Form Factor | Corded Handheld |
| Scan Speed | 100 scan/s |
| Cable Length | 1.5 m |
| Ingress Rating | IP30 |
| Drop Rating | 1 m |
| Operating Temp | 0–40°C |
| Warranty | 1 Year |
| Connectivity Type | Wired (Corded) |
| Colour | Black |
₹ 7502 / Piece Get Latest Price
| Scan Engine | 2D Imager |
| Scanner Mount | Pocketable & Wearable |
| Scan Type | 1D & 2D |
| Connectivity | Wireless (Bluetooth) |
| Form Factor | Corded Handheld |
| Interface Support | USB |
| Particulate and Water Sealing | Yes |
| Print Contrast Ratio (Minimum) | 125 |
| ESD Protection( Air Discharge) | Yes |
| Light Source Wave Length | As Per machine |
| Ingress Rating | IP40 |
| Drop Rating | 1.8 m |
| Scan Distance | 0–500 mm |
| Warranty | 1 Year |
₹ 7500 / Piece Get Latest Price
| Scanner Mount | Handheld |
| Connectivity | Wireless (Bluetooth) |
| Particulate and Water Sealing | Yes |
| Print Contrast Ratio (Minimum) | 384dots |
| ESD Protection( Air Discharge) | Yes |
| Print Contrast Ratio | 384dots |
₹ 200 / Roll Get Latest Price
| Ribbon Type | Wax-Resin |
| Ribbon Width | 100 mm |
| Ribbon Length | 300 m |
| Length | 300 m |
| Core Size | 1 inch |
| Ink Side | Outside |
| Printer Brand | TSC |
| Form | Roll |
| Color | Blue |
| Core Diameter | 1 inch |
| Recommended Application | General Purpose Labeling, Flexible Packaging (TTO) |
₹ 10300 / Piece Get Latest Price
| Scanner Type | Digital |
| Number of Channels | 16 |
| Scanner Mount | Handheld |
| Interface | USB |
| Display | LED |
| Power Supply Voltage | 230 vac |
| Brand | Honeywell |
| Power Supply | Electric |
| Warranty | 1 Year |
| Temperature Range | -20 - 60 degree c |
| Accuracy | 1 % |
| Parameter to be Monitored | Voltage |
| Connectivity Type | Wired |
| Colour | Black |
| Color | Black |
| Pack Type | Box |
₹ 5310 / Piece Get Latest Price
| Type | 2D Wireless Scanner |
| Connectivity Type | Wired (Corded) |
| Scanning Technology | 2D Area Imager |
| Modal No | Retsol PD 2000 |
| Service Location | Pan India |
| Pack Type | Box |
₹ 9200 / Piece Get Latest Price
| Scanner Mount | Handheld |
| Material | Fiber |
| Color | Brown |
| Design | Plain |
| Finish | Polished |
| Automation Grade | Automatic |
| Shape | Vertical |
₹ 13200 / Piece Get Latest Price
| Print Speed | 203dpi |
| Type | Mobile/Handheld |
| Max. Print Length | 100 inches |
| CPU Type | 64 Bit RISC |
| Product Dimension (W x H X D) | 6*10inch |
| Weight | 1kg |
| Power Source | Electric |
| Ribbon Capacity | 100m |
| Max.Print Width | 2 Inch |
| Ribbon Width | 4inch |
₹ 8500 / Piece Get Latest Price
| Connectivity Type | Wired (Corded) |
| Scanner Mount | Handheld |
| Scanning Technology | 2D Area Imager |
| Particulate and Water Sealing | no |
| Print Contrast Ratio (Minimum) | QR Barcode |
| Model | 2590 |
| ESD Protection( Air Discharge) | Yes |
| Scan Rate | 3 MITAR |
| Light Source Wave Length | 2Amp |
| EsD proteCtion (air DisCharge) | Yes |
₹ 9800 / Piece Get Latest Price
| Scanner Mount | Handheld |
| Connectivity Type | Wired (Corded) |
| Decode Capability | 2D |
| Scanning Technology | 2D Area Imager |
| Light Source Wave Length | Electric |
| Color | Black |
₹ 5310 / Piece Get Latest Price
| Scan Engine | 2D Imager |
| Type | 2D Wired Scanner |
| Scan Type | 2D |
| Connectivity | USB |
| Cable Length | 2 m |
| Modal No | PD2000+ |
₹ 7800 / Piece Get Latest Price
| Scanning Range | Medium Range |
| Connectivity Type | Bluetooth (Wireless) |
| Decoding Capability | 2D |
| Scanner Mount | Pocketable & Wearable |
| Scanning Technology | Linear Laser |
| Model | Qd2430 |
| Connection Type | Wireless |
| Scan Rate | 70mm/s |
Bhavesh Deshai (Owner)
R.K.Label
C-1102, Santosa Heights,Next Manisha Garnala
Utran, Surat - 394105, Gujarat, India